Block · intelligent
Inverse Band
Drag the forecast cone's edge and the confidence level back-solves — then the chart tells you how often a band of that level has actually held out of sample. Manipulate the uncertainty, not the value.
State
Size
Mode
Acme · MRR forecast
80% band
$2.74M projected by Dec 2026
You sketched an 80% band on MRR, but it's only held 57% of the time (n=14).
| Month | MRR | Lower | Upper |
|---|---|---|---|
| Jan 2025 | $1.8M | ||
| Feb 2025 | $1.85M | ||
| Mar 2025 | $1.88M | ||
| Apr 2025 | $2.04M | ||
| May 2025 | $2.07M | ||
| Jun 2025 | $1.94M | ||
| Jul 2025 | $1.98M | ||
| Aug 2025 | $2.22M | ||
| Sep 2025 | $2.28M | ||
| Oct 2025 | $2.19M | ||
| Nov 2025 | $2.23M | ||
| Dec 2025 | $2.3M | ||
| Jan 2026 | $2.21M | ||
| Feb 2026 | $2.18M | ||
| Mar 2026 | $2.4M | ||
| Apr 2026 | $2.57M | ||
| May 2026 | $2.49M | ||
| Jun 2026 | $2.43M | $2.43M | $2.43M |
| Jul 2026 | $2.54M | $2.39M | $2.69M |
| Aug 2026 | $2.58M | $2.39M | $2.77M |
| Sep 2026 | $2.62M | $2.36M | $2.88M |
| Oct 2026 | $2.66M | $2.31M | $3.01M |
| Nov 2026 | $2.7M | $2.25M | $3.16M |
| Dec 2026 | $2.74M | $2.17M | $3.32M |
drag the ● on the upper band edge (or arrow-key it) — confidence back-solves
Drag the band edge — the confidence level back-solves
Demo data is illustrative. Replace with your own typed data prop.