Finance / FP&A
Finance overview
Plan of record: $220k/mo net burn, 22.4 mo of runway, NRR at 102.7%.
Cash runway & burn
22 mo
$4.92M on hand · $220k/mo net burn
- Cash
- Projected
Cash runway is 22 months and extending; at $220k/mo net burn, the balance reaches zero by Apr 2028.
| Month | Cash |
|---|---|
| Oct 2025 | $7.2M |
| Nov 2025 | $6.84M |
| Dec 2025 | $6.45M |
| Jan 2026 | $6.02M |
| Feb 2026 | $5.58M |
| Mar 2026 | $5.09M |
| Apr 2026 | $4.98M |
| May 2026 | $4.92M |
Source: general ledger · monthly close
Budget vs actual · Q2 FY26
$4.6M
-$100k vs plan · -2.1% favorable
- Budget
- Actual
Opex came in 2.1% under budget in Q2 FY26 — $100k favorable.
| Line | Budget | Actual | Variance |
|---|---|---|---|
| Sales | $1.64M | $1.68M | $40k |
| Marketing | $1.1M | $920k | -$180k |
| R&D | $1.4M | $1.42M | $20k |
| G&A | $560k | $580k | $20k |
Opex · Q2 FY26 vs budget
ARR movement · Q2 FY26
$4.96M
+$760k net new · 103% NRR · 93% GRR
- Gains
- Losses
- Balance
ARR ended Q2 FY26 at $4.96M (+$760k net new), with 102.7% net and 92.7% gross retention.
| Step | Amount |
|---|---|
| Start | $4.2M |
| + New | +$580k |
| + Expansion | +$420k |
| + Reactivation | +$65k |
| − Contraction | -$120k |
| − Churn | -$185k |
| End | $4.96M |
ARR bridge · quarter to date
Receivables aging
$328k
$46k (14%) over 90 days
| Bucket | Amount | Invoices |
|---|---|---|
| Current | $85k | 1 |
| 1-30 | $108k | 2 |
| 31-60 | $38k | 1 |
| 61-90 | $52k | 1 |
| 90+ | $46k | 2 |
Open AR · as of close