Sales / Revenue
Pipeline & attainment
Plan of record: 2.9× coverage, 38% win rate, 100% average attainment.
Pipeline coverage
2.9×
$4.1M pipeline · $1.4M gap
Quota has a 44% chance of hitting plan by quarter end.
| Stage | Value | Win prob |
|---|---|---|
| Prospect | $1.6M | 10% |
| Qualify | $920k | 22% |
| Proposal | $780k | 45% |
| Negotiation | $520k | 65% |
| Verbal | $280k | 88% |
Weighted pipeline vs gap to quota
Quota attainment
0%
0 of 8 reps at goal
- At/over goal
- Under goal
Bookings is tracking 0% of plan in this quarter, running 100% behind.
| Rep | Attainment | Quota |
|---|---|---|
| Noah F. | 0% | 100% |
| Grace M. | 0% | 100% |
| Tomás L. | 0% | 100% |
| Hana W. | 0% | 100% |
| Eli B. | 0% | 100% |
| Maya R. | 0% | 100% |
| Devon K. | 0% | 100% |
| Priya S. | 0% | 100% |
Attainment by rep · this quarter
Win / loss
38%
87 won · 140 lost
- Won
- Lost
Win rate grew +59.7% QoQ to 38.3% — driven by losing on Price.
Won vs lost by reason
Deal aging
55 days
avg sales cycle · 5 stages
- On track
- Slow
- Benchmark
Deals stall longest in Contract Review — 26d vs the 11d benchmark.
| Stage | Avg days | Benchmark |
|---|---|---|
| Prospect | 6d | 7d |
| Qualify | 8d | 8d |
| Proposal | 12d | 10d |
| Contract Review | 26d | 11d |
| Closing | 3d | 5d |
Average days in stage vs benchmark