Marketing / Demand
Demand & spend efficiency
Plan of record: 2.50× blended ROAS on $388k spend, 3,414 conversions, flight pacing 106%.
Channel ROI
2.5×
Blended ROAS · $388k spend
- At/above break-even
- Underwater
Paid Search returns 4.00 per $1 spent; 2 of 6 channels are below break-even.
| Channel | ROAS | Spend | Revenue |
|---|---|---|---|
| Paid Search | 4.0× | $148k | $592k |
| Referral | 3.5× | $24k | $85k |
| 3.4× | $18k | $61k | |
| Paid Social | 1.6× | $96k | $157k |
| Display | 0.8× | $64k | $52k |
| Affiliates | 0.7× | $38k | $25k |
Attributed revenue ÷ spend · this period
Spend saturation
$111
marginal cost / conversion
- Weekly actuals
- Response curve
Returns flatten beyond $14k/wk — the next conversion costs $111 vs $45 at low spend.
Weekly spend vs conversions · diminishing-returns fit
Campaign pacing
106%
of pace · $46k of $65k
- Actual
- Ideal
Spend is tracking 106% of plan in this flight, running 6% ahead.
| Date | Cumulative spend |
|---|---|
| May 20, 2026 | $2k |
| May 21, 2026 | $4k |
| May 22, 2026 | $7k |
| May 23, 2026 | $9k |
| May 24, 2026 | $11k |
| May 25, 2026 | $13k |
| May 26, 2026 | $14k |
| May 27, 2026 | $16k |
| May 28, 2026 | $18k |
| May 29, 2026 | $20k |
| May 30, 2026 | $22k |
| May 31, 2026 | $24k |
| Jun 1, 2026 | $27k |
| Jun 2, 2026 | $29k |
| Jun 3, 2026 | $32k |
| Jun 4, 2026 | $35k |
| Jun 5, 2026 | $38k |
| Jun 6, 2026 | $40k |
| Jun 7, 2026 | $43k |
| Jun 8, 2026 | $46k |
Spend to date vs ideal pace · projected to flight end