Support / Service
Queue health & SLA
Plan of record: 98% SLA attainment, 46-minute median response, 144 tickets in backlog.
Ticket backlog
144
open tickets · 186 in / 225 out last wk
- Created
- Resolved
- Open backlog
Open backlog fell -21.3% WoW to 144 — driven by faster resolution.
| Week | Created | Resolved | Open backlog |
|---|---|---|---|
| Mar 30, 2026 | 164 | 178 | 204 |
| Apr 6, 2026 | 172 | 184 | 192 |
| Apr 13, 2026 | 179 | 186 | 185 |
| Apr 20, 2026 | 248 | 192 | 241 |
| Apr 27, 2026 | 256 | 201 | 296 |
| May 4, 2026 | 241 | 228 | 309 |
| May 11, 2026 | 228 | 239 | 298 |
| May 18, 2026 | 219 | 237 | 280 |
| May 25, 2026 | 206 | 234 | 252 |
| Jun 1, 2026 | 198 | 231 | 219 |
| Jun 8, 2026 | 192 | 228 | 183 |
| Jun 15, 2026 | 186 | 225 | 144 |
Created vs resolved · weekly
SLA attainment
98%
within SLA · 95% target
- Within SLA
- Breached
P1 first response has a 100% chance of missing the 95% SLA by month end.
| Priority | Within % | Breached % |
|---|---|---|
| P1 | 92% | 8% |
| P2 | 97% | 3% |
| P3 | 98% | 2% |
| P4 | 99% | 1% |
Within-SLA share by priority
Response time distribution
6h 12m
p90 first response · p50 46m
- Tickets
- Past SLA
Half of tickets get a first reply within 46m, but 20% breach the 3h SLA.
First-response minutes vs SLA target