Theme builder
Tune the chart palette and the up / down / caution semantics, preview them live on real finance widgets, and copy the CSS variables straight into your globals.css. OKLCH-native, with a built-in red-green colorblind check.
Theme
Brand & series
Semantic colors
Live preview
Acme · MRR forecast
$4,754,655
projected by Dec 2026
- Actual
- Forecast
Revenue projected to reach $4.75M by Dec 2026 (80% confidence).
| Month | Actual | Forecast |
|---|---|---|
| Jul 2025 | 4,280,000 | |
| Aug 2025 | 4,405,135 | |
| Sep 2025 | 4,459,343 | |
| Oct 2025 | 4,559,836 | |
| Nov 2025 | 4,644,729 | |
| Dec 2025 | 4,572,250 | |
| Jan 2026 | 4,388,731 | |
| Feb 2026 | 4,306,970 | |
| Mar 2026 | 4,409,854 | |
| Apr 2026 | 4,551,300 | |
| May 2026 | 4,607,613 | |
| Jun 2026 | 4,662,817 | 4,662,817 |
| Jul 2026 | 4,599,242 | |
| Aug 2026 | 4,630,325 | |
| Sep 2026 | 4,661,407 | |
| Oct 2026 | 4,692,490 | |
| Nov 2026 | 4,723,573 | |
| Dec 2026 | 4,754,655 |
Acme analytics · updated hourly · Holt linear model
80% band — backtested 38% coverage (1-mo ahead, n=8)
Cash runway · 16 months
22 mo
$4.92M on hand · $220k/mo net burn
- Cash
- Projected
Cash runway is 22 months and extending; at $220k/mo net burn, the balance reaches zero by Apr 2028.
| Month | Cash |
|---|---|
| Oct 2025 | $7.2M |
| Nov 2025 | $6.84M |
| Dec 2025 | $6.45M |
| Jan 2026 | $6.02M |
| Feb 2026 | $5.58M |
| Mar 2026 | $5.09M |
| Apr 2026 | $4.98M |
| May 2026 | $4.92M |
Stripe treasury · updated daily
ARR movement · KPI · Q1 2026
$4.96M
+$760k net new · 103% NRR · 93% GRR
- Gains
- Losses
- Balance
ARR ended Q1 2026 at $4.96M (+$760k net new), with 102.7% net and 92.7% gross retention.
| Step | Amount |
|---|---|
| Start | $4.2M |
| + New | +$580k |
| + Expansion | +$420k |
| + Reactivation | +$65k |
| − Contraction | -$120k |
| − Churn | -$185k |
| End | $4.96M |
Acme analytics · updated hourly
Acme · receivables aging
$328k
$46k (14%) over 90 days
| Bucket | Amount | Invoices |
|---|---|---|
| Current | $85k | 1 |
| 1-30 | $108k | 2 |
| 31-60 | $38k | 1 |
| 61-90 | $52k | 1 |
| 90+ | $46k | 2 |
Acme finance · AR subledger · updated daily
Paste into your globals.css
/* Matches the Sextant default — tweak something to export. */Accessibility · dark
Marks legible and colorblind-safe.